
Insulates the worker from the floor
It goes on the floor, in front of the switchboard or switchgear cell. It breaks the path of the current to earth through the worker's body.
The blanket covers and insulates the energized part: busbars, terminals, cables, insulators, crossarms. It is made of elastomer to EN 61112:2009, in six classes, and in the shape each job requires.

The class is chosen by the installation voltage. Thickness increases with class: the higher the voltage, the more insulating material.
In both, the class is identified by a color mark. The color of each class is shown in the table below.
| Class | Code | Use · AC | Use · DC | Thickness | Routine test | Withstand voltage | |
|---|---|---|---|---|---|---|---|
| Class 00 | MD00 | 500 V | — | 1.2 to 1.5 mm | 2.5 kV | 5 kV | View datasheet |
| Class 0 | MD0 | 1,000 V | 1,500 V | 1.9 to 2.2 mm | 5 kV | 10 kV | View datasheet |
| Class 1 | MD01 | 7,500 V | 11,250 V | 3.0 to 3.6 mm | 10 kV | 20 kV | View datasheet |
| Class 2 | MD02 | 17,000 V | 25,500 V | 3.5 to 3.8 mm | 20 kV | 30 kV | View datasheet |
| Class 3 | MD03 | 26,500 V | 39,750 V | 3.7 to 4.0 mm | 30 kV | 40 kV | View datasheet |
| Class 4 | MD04 | 36,000 V | 54,000 V | 4.0 to 4.3 mm | 40 kV | 50 kV | View datasheet |
The voltage applied to every blanket for one minute before it leaves the plant.
The voltage it withstands for three minutes without failing in the type test.
Class 00 is the only one with no declared DC value.
Length and width tolerance: ±2 %.
They are different products and one does not replace the other. Most jobs use both.

It goes on the floor, in front of the switchboard or switchgear cell. It breaks the path of the current to earth through the worker's body.

It goes over the equipment. It covers busbars, terminals, cables, insulators and crossarms so there is no accidental contact while working next to them.
It is the product used for maintenance work on live networks, switchgear and switchboards.
The values come from each class's datasheet, tested to EN 61112:2009.
| Test | Standard requirement | Macker result |
|---|---|---|
| Tensile strength | 12 MPa minimum | 16 MPa |
| Elongation at break | 300 % minimum | 350 % |
| Mechanical puncture resistance | Depends on class | 30 to 55 N |
| Tension set | 15 % maximum | 12 % |
| Aging 168 h at 70 °C | Loss no greater than 20 % | Retains 90 % |
| Flame retardancy | 50 mm maximum diameter | 30 mm |
| Low-temperature folding | No cracks or fissures | Pass |
| Marking durability | Wash-resistant | Pass |
| Class 00 | Class 0 | Class 1 | Class 2 | Class 3 | Class 4 | |
|---|---|---|---|---|---|---|
| Standard requirement | 25 N | 30 N | 45 N | 45 N | 45 N | 45 N |
| Macker result | 30 N | 40 N | 50 N | 55 N | 55 N | 55 N |
Elastomer.
Free of irregularities on both surfaces.
Name and identification, wash-resistant.
Size, shape and quantity to order. Send us these details and we will make the blanket for that job, with the datasheet for its class.